

Wire rope structure | 8×19S-IWRC, 8×19W-IWRC |
---|---|
Composition characteristics | Pre-formed, smooth oiled/galvanized, right-hand interlaced; good structural stability, small elongation, high breaking tensile force |
Material | Steel wire is carbon steel |
Production standards | GB 8903, JISG3525, JISG3535, ISO3444, EN12385-5, etc. |
Diameter tolerance | ≤10mm: -0~+3%; ≥10mm: -0~+2% |
Packing method | Wooden shaft packaging |
Usage | Ordinary elevator traction ropes, especially for high-rise high-speed elevators |
Wire rope structure | 6×19S-FC, 8×19S-FC |
---|---|
Composition characteristics | Pre-formed, smooth oiled/galvanized, right-hand interlaced |
Material | Steel wire is carbon steel, rope core is synthetic fiber |
Production standards | GB 8903, JISG3525, JISG3535, ISO3444, EN12385-5, etc. |
Diameter tolerance | Zero load tolerance: -0~+6% |
Packing method | Wooden shaft packaging |
Usage | Ordinary elevator speed limiter rope |
Wire rope structure | 6×19-WSC |
---|---|
Composition characteristics | Pre-formed, galvanized, right-hand twist; fine specifications, good rust resistance, high fatigue life |
Material | Steel wire is carbon steel |
Production standards | YB/T4251, GB 8903, JISG3525, JISG3535, ISO3444, EN12385-5, etc. |
Diameter tolerance | Zero load tolerance: -0~+3% |
Packing method | Wooden shaft packaging |
Usage | Ordinary elevator door machine rope |
Wire rope structure | 8×19S-NFC, 8×19S-FC |
---|---|
Composition characteristics | Pre-formed, smooth oiled/galvanized, right-hand twist; good flexibility |
Material | Steel wire is carbon steel, rope core is natural sisal rope core |
Production standards | GB 8903, JISG3525, JISG3535, ISO3444, EN12385-5, etc. |
Diameter tolerance | ≤10mm: -0~+6%; ≥10mm: -0~+5% |
Packing method | Wooden shaft packaging |
Usage | Ordinary elevator traction rope, high-rise high-speed elevator traction rope, etc. |
Wire rope structure | 8×19S-CSC, 8×19W-CSC |
---|---|
Composition characteristics | Pre-formed, smooth oiled/galvanized, right-hand interlaced; small elongation |
Material | Steel wire is carbon steel, and the hemp core of the composite rope core is synthetic fiber material |
Production standards | GB 8903, JISG3525, JISG3535, ISO3444, EN12385-5, etc. |
Diameter tolerance | ≤10mm: -0~+3%; ≥10mm: -0~+2% |
Packing method | Wooden shaft packaging |
Usage | Ordinary elevator traction rope, high-rise high-speed elevator traction rope, etc. |
Wire ropes are widely used across a variety of industries including construction, elevator systems, port handling, mining, mechanical hoisting, transportation, and the power sector. They are essential for lifting, traction, bundling, and structural support applications.
Our products are especially designed for elevator traction systems in high-rise buildings, cranes, winches, and heavy machinery under demanding working conditions.
Standard lead time is 7–15 working days after receiving the advance payment, depending on the specific product model, order quantity, and customization requirements. For bulk orders or special specifications, we will confirm the estimated production time before finalizing the order. Urgent orders can be prioritized after mutual confirmation and production planning.
We maintain a reasonable stock level of standard models to meet rapid delivery needs. All shipments are carefully packaged and inspected before dispatch to ensure timely and safe delivery.
We offer flexible logistics options to meet various customer needs. Available methods include sea freight (FCL/LCL), air freight, railway transport, and international express services (DHL, FedEx, UPS, TNT, etc.).
Shipments can be arranged on FOB, CIF, EXW, or DDP terms depending on the destination and trade agreement. All packaging follows export standards, ensuring product safety during transit. We also assist with customs clearance documentation, including invoice, packing list, certificate of origin, and other required documents.
We support multiple payment methods to facilitate global transactions:
Payment terms can be adjusted based on long-term cooperation, customer credit evaluation, and order volume. We provide official proforma invoice for all payments to ensure clarity and traceability.
We offer sample delivery service to help customers evaluate product quality and compatibility before placing bulk orders. Standard samples are typically available from stock and can be dispatched within 15-20 working days.
Sample fees and shipping costs are generally borne by the buyer, unless otherwise agreed. For bulk orders, sample fees can be refunded or deducted from the total amount. Samples are packed securely and delivered via international couriers such as DHL, FedEx or UPS, with tracking information provided upon shipment.
We are committed to providing comprehensive and timely after-sales support to ensure long-term customer satisfaction and trust. Our after-sales services include:
Our goal is to help customers use our products safely and effectively, and to build lasting partnerships based on trust, service, and performance.